Product Specification
| Battery model | 3.7V 702337 68mAh |
| Nominal voltage | 3.7V |
| Nominal capacity | 68mAh |
| Minimum capacity | 68mAh |
| Charging voltage | 4.2V |
| Standard charging current | 13.6mA (0.2C) |
| End current | 0.68mA (0.01C) |
| Max. charging current | 34mA (0.5C) |
| Standard discharging current | 13.6mA (0.2C) |
| Max. discharging current | 68mA (1C) |
| End voltage of discharge | 3.0V |
| Dimension of cell | 7.0*23*37mm |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
| Connector | Molex, JST, Hirose etc |
| Protection Circuit Module (PCM) | Overcharge protect, over-discharge protect, over current protect, short-circuit protect |
| Cycle life | ≥80% capacity after 500 times standard cycles |
| Warantty life | 12 months |
Certificates
UN38.3, MSDS, IEC62133-2:2017, CB, CQC, KC, BIS, KSE, UL, Reach, RoHS etc.





























