Product Specification
| Battery model | 3.8V LIP755050 2450mAh |
| Nominal voltage | 3.8V |
| Nominal capacity | 2450mAh |
| Minimum capacity | 2450mAh |
| Charging voltage | 4.35V |
| Standard charging current | 490mA (0.2C) |
| End current | 24.5mA (0.01C) |
| Max. charging current | 1225mA (0.5C) |
| Standard discharging current | 490mA (0.2C) |
| Max. discharging current | 2450mA (1C) |
| End voltage of discharge | 3.0V |
| Dimension of cell | 7.5*50*50mm |
| Charging temperature range | 0~45℃ |
| Discharging temperature range | -20~60℃ |
| Protection Circuit Module (PCM) | Overcharge protect,over-discharge protect,short-circuit protect, over current protect |
Certificates
UN38.3, MSDS, IEC62133, CB, KC, BIS, PSE, UL1642, UL2054, Reach, RoHS etc.
































