Overview:
Equipped with 2 Inputs & 2 smart outputs, CT sensor, and user-friendly interface, Axpert Ultra is top-equipped solar inverter. With two independent input power sources – utility and generator – it ensures uninterrupted AC power and incorporates a super large charger (150A) for fast battery charging, even with limited available time from AC or solar sources. In addition, the Axpert Ultra offers a second AC output, enabling users to customize cut-off voltage, state of charge (SoC) percentage, discharge time, and scheduled on/off time.
Main Features:
- Dual output for smart load management.
- Two independent AC power sources connected and switched automatically.
- Maximum PV input current 27A .
- Built-in 2.8 colored LCD with power lighting indicators.
- Supports USB On-the-Go function.
- Reserved communication port for BMS (RS485, CAN-BUS).
- Replaceable fan design for ease of maintenance.
- Battery independent design.
- Configurable AC/PV output usage timer and prioritization.
- Selectable high power charging current.
- Selectable input voltage range for home appliances and personal computers.
- Built-in anti-dust kit
- Built-in current transformer sensor to meet self-consumption application.
- Support external BTS (Battery Temperature Sensor) detection.
- Support optional GFCI, Rapid shutdown, AFCI detections.
- Built-in Wi-Fi for mobile monitoring and OTA firmware upgrade
- Parallel operation with 6 units.
- 2 years warranty
Axpert Ultra Off-Grid inverter
| MODEL | Axpert Ultra TWIN 8K | Battery inverter 8000W 8KW |
|---|---|---|
| Rated Power | 8000VA/8000W | |
| Parallel Capability | YES, 6 units | |
| INPUT | ||
| Voltage | 230 VAC | |
| Selectable Voltage Range | 170–280 VAC (For Personal Computers); 90–280 VAC (For Home Appliances) | |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | |
| Surge Power | 16000VA | |
| Efficiency (Peak) | 93% | |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | |
| Waveform | Pure sine wave | |
| BATTERY | ||
| Battery Voltage | 48 VDC | |
| Floating Charge Voltage | 54 VDC | |
| Overcharge Protection | 63 VDC | |
| SOLAR CHARGER & AC CHARGER | ||
| Solar Charger Type | MPPT | |
| Maximum PV Array Power | 10000W (5000W × 2) | |
| MPPT Range @ Operating Voltage | 90 ~ 450 VDC | |
| Maximum PV Array Open Circuit Voltage | 500 VDC | |
| Maximum PV Input Current | 27A × 2 (MAX 40A) | |
| Maximum Solar Charge Current | 150A | |
| Maximum AC Charge Current | 120A | |
| Maximum Charge Current | 150A | |
| PHYSICAL | ||
| Dimension, D × W × H (mm) | 145 × 438 × 553.6 | |
| Net Weight (kgs) | 18.4 | |
| Communication Interface | USB, RS232, RS485, WiFi, Dry-contact, BTS, Support optional GFCI, Rapid shutdown, AFCI detection | |
| External Current Sensor Port | Yes, built-in current transformer sensor | |
| OPERATING ENVIRONMENT | ||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Operating Temperature | -10°C to 50°C | |
| Storage Temperature | -15°C to 60°C | |
| STANDARD | ||
| Compliance Safety | CE | |































